~~~~~~~~~~
Bet the early favorite or try a long shot! Here is what Bodog thinks:
| Phil Ivey | 200/1 | ||
| Daniel Negreanu | 200/1 | ||
| Phil Hellmuth | 225/1 | ||
| Howard Lederer | 225/1 | ||
| Gus Hansen | 225/1 | ||
| Chris Ferguson | 225/1 | ||
| Erick Lindgren | 225/1 | ||
| Johnny Chan | 250/1 | ||
| Barry Greenstein | 250/1 | ||
| Dan Harrington | 250/1 | ||
| Erik Seidel | 250/1 | ||
| Doyle Brunson | 250/1 | ||
| John Juanda | 275/1 | ||
| Marcel Luske | 275/1 | ||
| Men Nguyen | 275/1 | ||
| Michael Mizrachi | 275/1 | ||
| Scotty Nguyen | 275/1 | ||
| David Pham | 300/1 | ||
| Ted Forrest | 300/1 | ||
| Amir Vahedi | 300/1 | ||
| Carlos Mortenson | 300/1 | ||
| Chau Giang | 300/1 | ||
| Layne FLack | 300/1 | ||
| Paul Phillips | 325/1 | ||
| Sammy Farha | 325/1 | ||
| Scott Fischman | 325/1 | ||
| T.J. Cloutier | 325/1 | ||
| Huck Seed | 325/1 | ||
| Greg Raymer | 325/1 | ||
| Phil Gordon | 350/1 | ||
| Robert Williamson III | 350/1 | ||
| Humberto Brenes | 350/1 | ||
| David Williams | 350/1 | ||
| Josh Arieh | 350/1 | ||
| Thomas Keller | 350/1 | ||
| Phil Laak | 350/1 | ||
| Antonio Esfandiari | 350/1 | ||
| Annie Duke | 350/1 | ||
| Jennifer Harman | 350/1 | ||
| Chip Reese | 350/1 | ||
| Todd Brunson | 350/1 | ||
| Freddy Deeb | 350/1 | ||
| Chip Jett | 350/1 | ||
| Paul Darden | 375/1 | ||
| Tuan Le | 375/1 | ||
| David Ulliot | 375/1 | ||
| David Grey | 375/1 | ||
| Allen Cunninghman | 375/1 | ||
| Alan Goehring | 400/1 | ||
| Barny Boatman | 400/1 |
Get their whole list here and take a shot at one of Bodogs entrants...they are all 1250:1! Me? How can I resist not putting a little something on Barry Greenstein.
No comments:
Post a Comment